Generated by WZebra 3.1
Date: Sun Mar 31 15:09:37 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|54|37|43|42|35|49|53| 1
2 |58|59|32|38|26|39|52|57| 2
3 |47|48|19| 1| 4| 5|16| 9| 3
4 |33|40|23|()|##| 6| 8|50| 4
5 |22|17| 2|##|()| 7|11|12| 5
6 |29|25|24| 3|10|15|20|13| 6
7 |28|44|27|41|18|46|56|14| 7
8 |31|45|30|36|21|34|55|51| 8
   A  B  C  D  E  F  G  H

##:() - 49:15

The game ended 49 - 15.


Copyright: Gunnar Andersson & Lars Ivansson.